KGEM Rohr SN 4 Coex
KGEM – Rohr SN 4 Coex
Das KG-System (PVC) ist ein Kanalisationssystem, das die Anforderungen an Wasserfestigkeit, Lebensdauer und einen einfachen Betrieb restlos erfüllt. Auf diese Weise gewährleistet es direkt den Schutz der Umwelt vor einer Verunreinigung durch Abwasser. Unsere Rohre werden nach der DIN EN 13476-2 hergestellt, die Formstücke werden nach der DIN EN 1401-1 produziert.
Fakten, die überzeugen:
Materialeigenschaften:
Kanalrohre aus Polyvinylchlorid (weichmacherfrei, PVC-U) nach DIN EN 13476-2.
Das KG-System (PVC) ist ein Kanalisationssystem, das die Anforderungen an Wasserfestigkeit, Lebensdauer und einen einfachen Betrieb restlos erfüllt. Auf diese Weise gewährleistet es direkt den Schutz der Umwelt vor einer Verunreinigung durch Abwasser. Unsere Rohre werden nach der DIN EN 13476-2 hergestellt, die Formstücke werden nach der DIN EN 1401-1 produziert.
Fakten, die überzeugen:
- Mehrschichtrohr – wir lernen von der Natur
- Hochentwickelter Werkstoff
- Beständige Dichtungselemente
- Qualitätsrohr
- Einfache Montage
- Vielseitig
Materialeigenschaften:
Kanalrohre aus Polyvinylchlorid (weichmacherfrei, PVC-U) nach DIN EN 13476-2.
Details
| SKU | GEBRp220010@18 |
|---|---|
| Hersteller SKU | p220010 |
| EAN/GTIN | 4052836200105 |
| Produktfamilie | 206 |
| Zustand | neu |
Optik
| Farbe | Orange |
|---|---|
| Farbgestaltung | Uni |
Technik
| Material | PVC-U (unplasticized polyvinyl chloride) |
|---|---|
| Normen | DIN EN 13476-2 |
| Verwendungszweck Rohr | Abwasser |
| Nennweite | 110 mm |
| Halogenfrei |
| Datenblatt | Download: |
|---|
| Bild | bobbie Artikelnummer | Hersteller Artikelnummer | EAN/GTIN | Verpackungseinheit 2 | Länge | Genaue Größe | Variante | Nennweite | Preis | Aktion |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | GEBR224030@18 | 224030 | 4052836240309 | 16 | 3000 mm | 3000 mm | DN/OD 250 | 250 mm | Auf Anfrage | |
![]() | GEBR224050@18 | 224050 | 4052836240507 | 16 | 5000 mm | 5000 mm | DN/OD 250 | 250 mm | Auf Anfrage | |
![]() | GEBR225010@18 | 225010 | 4052836250100 | 9 | 1000 mm | 1000 mm | DN/OD 315 | 315 mm | Auf Anfrage | |
![]() | GEBR225020@18 | 225020 | 4052836250209 | 9 | 2000 mm | 2000 mm | DN/OD 315 | 315 mm | Auf Anfrage | |
![]() | GEBR225030@18 | 225030 | 4052836250308 | 9 | 3000 mm | 3000 mm | DN/OD 315 | 315 mm | Auf Anfrage | |
![]() | GEBR225050@18 | 225050 | 4052836250506 | 9 | 5000 mm | 5000 mm | DN/OD 315 | 315 mm | Auf Anfrage | |
![]() | GEBR226010@18 | 226010 | 4052836260109 | 6 | 1000 mm | 1000 mm | DN/OD 400 | 400 mm | Auf Anfrage | |
![]() | GEBR226020@18 | 226020 | 4052836260208 | 6 | 2000 mm | 2000 mm | DN/OD 400 | 400 mm | Auf Anfrage | |
![]() | GEBR226050@18 | 226050 | 4052836260505 | 6 | 5000 mm | 5000 mm | DN/OD 400 | 400 mm | Auf Anfrage | |
![]() | GEBR227010@19 | 227010 | 4052836270108 | 4 | 1000 mm | 1000 mm | DN/OD 500 | 500 mm | Auf Anfrage | |
![]() | GEBR227020@18 | 227020 | 4052836270207 | 4 | 2000 mm | 2000 mm | DN/OD 500 | 500 mm | Auf Anfrage | |
![]() | GEBR227050@18 | 227050 | 4052836270504 | 4 | 5000 mm | 5000 mm | DN/OD 500 | 500 mm | Auf Anfrage | |
![]() | GEBR220000@18 | 220000 | 4052836200006 | 96 | 500 mm | 500 mm | DN/OD 110 | 110 mm | Auf Anfrage | |
![]() | GEBR220010@19 | 220010 | 4052836200105 | 86 | 1000 mm | 1000 mm | DN/OD 110 | 110 mm | Auf Anfrage | |
![]() | GEBR220020@18 | 220020 | 4052836200204 | 86 | 2000 mm | 2000 mm | DN/OD 110 | 110 mm | Auf Anfrage | |
![]() | GEBR220030@18 | 220030 | 4052836200303 | 86 | 3000 mm | 3000 mm | DN/OD 110 | 110 mm | Auf Anfrage | |
![]() | GEBR220050@18 | 220050 | 4052836200501 | 86 | 5000 mm | 5000 mm | DN/OD 110 | 110 mm | Auf Anfrage | |
![]() | GEBR221000@18 | 221000 | 4052836210005 | 70 | 500 mm | 500 mm | DN/OD 125 | 125 mm | Auf Anfrage | |
![]() | GEBR221010@19 | 221010 | 4052836210104 | 60 | 1000 mm | 1000 mm | DN/OD 125 | 125 mm | Auf Anfrage | |
![]() | GEBR221020@18 | 221020 | 4052836210203 | 60 | 2000 mm | 2000 mm | DN/OD 125 | 125 mm | Auf Anfrage | |
![]() | GEBR221030@18 | 221030 | 4052836210302 | 60 | 3000 mm | 3000 mm | DN/OD 125 | 125 mm | Auf Anfrage | |
![]() | GEBR221050@18 | 221050 | 4052836210500 | 60 | 5000 mm | 5000 mm | DN/OD 125 | 125 mm | Auf Anfrage | |
![]() | GEBR222000@18 | 222000 | 4052836220004 | 40 | 500 mm | 500 mm | DN/OD 160 | 160 mm | Auf Anfrage | |
![]() | GEBR222010@19 | 222010 | 4052836220103 | 40 | 1000 mm | 1000 mm | DN/OD 160 | 160 mm | Auf Anfrage | |
![]() | GEBR222020@18 | 222020 | 4052836220202 | 40 | 2000 mm | 2000 mm | DN/OD 160 | 160 mm | Auf Anfrage | |
![]() | GEBR222030@18 | 222030 | 4052836220301 | 40 | 3000 mm | 3000 mm | DN/OD 160 | 160 mm | Auf Anfrage | |
![]() | GEBR222050@18 | 222050 | 4052836220509 | 40 | 5000 mm | 5000 mm | DN/OD 160 | 160 mm | Auf Anfrage | |
![]() | GEBR223000@18 | 223000 | 4052836230003 | 25 | 500 mm | 500 mm | DN/OD 200 | 200 mm | Auf Anfrage | |
![]() | GEBR223010@18 | 223010 | 4052836230102 | 25 | 1000 mm | 1000 mm | DN/OD 200 | 200 mm | Auf Anfrage | |
![]() | GEBR223020@18 | 223020 | 4052836230201 | 25 | 2000 mm | 2000 mm | DN/OD 200 | 200 mm | Auf Anfrage | |
![]() | GEBR223030@18 | 223030 | 4052836230300 | 25 | 3000 mm | 3000 mm | DN/OD 200 | 200 mm | Auf Anfrage | |
![]() | GEBR223050@18 | 223050 | 4052836230508 | 25 | 5000 mm | 5000 mm | DN/OD 200 | 200 mm | Auf Anfrage | |
![]() | GEBR224010@18 | 224010 | 4052836240101 | 16 | 1000 mm | 1000 mm | DN/OD 250 | 250 mm | Auf Anfrage | |
![]() | GEBR224020@18 | 224020 | 4052836240200 | 16 | 2000 mm | 2000 mm | DN/OD 250 | 250 mm | Auf Anfrage |










